| description: | Space-saving Computer | |||||||||
| product: | PC-MA46HCDZMDW5 | |||||||||
| vendor: | NEC | |||||||||
| serial: | 03800213A | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | G7DLR |
| vendor: | NEC |
| physical id: | 0 |
| version: | A |
| description: | BIOS |
| vendor: | NEC |
| physical id: | 0 |
| version: | P6.00/137A2300 (01/06/2000) |
| size: | 110KB |
| capacity: | 448KB |
| capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification netboot |
| description: | CPU |
| product: | Celeron (Mendocino) |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.6.5 |
| slot: | J1 M/B |
| size: | 466MHz |
| capacity: | 466MHz |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr |
| description: | L1 cache |
| physical id: | 8 |
| slot: | Internal |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | internal write-back |
| description: | L2 cache |
| physical id: | 9 |
| slot: | Internal |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | internal write-back unified |
| description: | System Memory |
| physical id: | 21 |
| slot: | System board or motherboard |
| capacity: | 512MB |
| description: | DIMM DRAM Synchronous 100 MHz (10.0 ns) [empty] |
| physical id: | 0 |
| slot: | JDIMM0 M/B |
| clock: | 100MHz (10ns) |
| description: | DIMM DRAM Synchronous 100 MHz (10.0 ns) |
| physical id: | 1 |
| slot: | JDIMM1 M/B |
| size: | 128MB |
| width: | 64 bits |
| clock: | 100MHz (10ns) |
| description: | Flash Memory |
| physical id: | 22 |
| slot: | System board or motherboard |
| capacity: | 512KB |
| description: | FLASH Non-volatile 33 MHz (30.3 ns) |
| physical id: | 0 |
| slot: | JFWH1 M/B |
| size: | 512KB |
| width: | 4 bits |
| clock: | 33MHz (30.303ns) |
| physical id: | 1 |
| physical id: | 2 |
| description: | Host bridge |
| product: | 82810 GMCH [Graphics Memory Controller Hub] |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | VGA compatible controller | |||||||||
| product: | 82810 CGC [Chipset Graphics Controller] | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@00:01.0 | |||||||||
| version: | 03 | |||||||||
| size: | 64MB | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | vga bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | PCI bridge |
| product: | 82801AB PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | Ethernet interface | |||||||||||||||
| product: | DECchip 21142/43 | |||||||||||||||
| vendor: | Digital Equipment Corporation | |||||||||||||||
| physical id: | b | |||||||||||||||
| bus info: | pci@01:0b.0 | |||||||||||||||
| logical name: | eth0 | |||||||||||||||
| version: | 11 | |||||||||||||||
| serial: | 00:00:39:68:50:05 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master ethernet physical | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801AB ISA Bridge (LPC) |
| vendor: | Intel Corporation |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||||||||
| product: | 82801AB IDE | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.1 | |||||||||||||||
| bus info: | pci@00:1f.1 | |||||||||||||||
| version: | 02 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | ide bus_master | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | QUANTUM FIREBALL CR13.0A | ||||||
| vendor: | Quantum | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | A5U.1200 | ||||||
| serial: | 121910274479 | ||||||
| size: | 12GB | ||||||
| capacity: | 12GB | ||||||
| capabilities: | ata dma lba iordy smart pm | ||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82801AB USB | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.2 | ||||||
| bus info: | pci@00:1f.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.24.2 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| description: | Generic USB device | |||||||||
| product: | USB TO IDE Bridge | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 emulated scsi-host | |||||||||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | USB Disk | |||
| vendor: | Generic | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/sdb | |||
| version: | 9.02 | |||
| size: | 5729MB | |||
| configuration: |
|
| description: | SMBus | ||||||
| product: | 82801AB SMBus | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||
| product: | 82801AB AC'97 Audio | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.5 | |||||||||
| bus info: | pci@00:1f.5 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|